Stock Round Punch Sizes | Stock Hexagon Punch Sizes | Stock Obround Punch Sizes
Stock Round Die Sizes | Stock Square Dies Sizes | Stock Hexagon Die Sizes | Stock Obround Die Sizes
| Square Punch Size | 710 | 720 | 740 | 770 | DE | DH | EA | EF |
| 1/4 | • | • | • | |||||
| 9/32 | • | • | • | |||||
| 5/16 | • | • | • | • | • | |||
| 11/32 | • | • | • | • | • | • | ||
| 15/32 | • | • | • | • | • | • | ||
| 1/2 | • | • | • | • | • | • | ||
| 17/32 | • | • | • | • | • | • | ||
| 9/16 | • | • | • | • | • | • | ||
| 19/32 | • | • | • | • | ||||
| 5/8 | • | • | • | • | • | • | ||
| 21/32 | • | • | • | • | • | |||
| 11/16 | • | • | • | • | • | |||
| 23/32 | • | • | • | • | ||||
| 3/4 | • | • | • | • | • | |||
| 25/32 | • | • | • | • | • | |||
| 13/16 | • | • | • | • | • | |||
| 27/32 | • | |||||||
| 7/8 | • | • | ||||||
| 15/16 | • | |||||||
| 1 | • | |||||||
| 1-1/16 | • | |||||||
| Square Punch Size | 710 | 720 | 740 | 770 | DE | DH | EA | EF |
![]()
Buffalo | Bully | Clausing | Cleveland Steel Tool | Edwards
Controlled Automation | Davco | Ficep | Franklin | Gairu | Geka | Hawthorne
Hendley & Whittemore | Hill-ACME | HMI | Ironcrafter | Kingsland
Kling | Metal Muncher | Mubea | Omera | Omes | Peddinghaus
Piranha | Promoco | Scotchman | Spartan | Uni-Hydro | W.A. Whitney
© 2011 MegaFab - All Rights Reserved