Stock Round Punch Sizes | Stock Square Punch Sizes | Stock Hex Punch Sizes | Stock Obround Punch Sizes
Stock Round Die Sizes | Stock Square Dies Sizes | Stock Hexagon Die Sizes
| Obround Die Size | 740 | HH | JB | JC | JF |
| 7/32 x 25/32 | | ||||
| 7/32 x 1-1/32 | | | | | |
| 9/32 x 17/32 | | | | ||
| 9/32 x 25/32 | | | | ||
| 9/32 x 1-1/32 | | | | | |
| 5/16 x 19/32 | | | | ||
| 5/16 x 25/32 | | | | ||
| 5/16 x 1-1/32 | | | | ||
| 11/32 x 17/32 | | | | ||
| 11/32 x 21/32 | | | | ||
| 11/32 x 25/32 | | | | ||
| 11/32 x 1-1/32 | | | | | |
| 11/32 x 1-3/32 | | | |||
| 11/32 x 1-9/32 | | | | | |
| 3/8 x 23/32 | | | | ||
| 3/8 x 1-1/32 | | | | | |
| 3/8 x 1-5/16 | | ||||
| 13/32 x 17/32 | | | | ||
| 13/32 x 25/32 | | | | ||
| 13/32 x 1-1/32 | | | | | |
| 13/32 x 1-9/32 | | | |||
| 7/16 x 27/32 | | | | ||
| 7/16 x 1-1/32 | | | | | |
| 7/16 x 1-9/32 | | | |||
| 7/16 x 1-5/16 | | ||||
| Obround Die Size | 740 | HH | JB | JC | JF |
| 15/32 x 19/32 | | | | | |
| 15/32 x 25/32 | | | | | |
| 15/32 x 29/32 | | | | | |
| 15/32 x 1-1/32 | | | | | |
| 15/32 x 1-3/32 | | | | | |
| 15/32 x 1-9/32 | | | | | |
| 15/32 x 1-17/32 | | ||||
| 1/2 x 1-1/32 | | | | | |
| 1/2 x 1-5/16 | | ||||
| 17/32 x 25/32 | | | | ||
| 17/32 x 1-1/32 | | | | | |
| 17/32 x 1-3/32 | | ||||
| 17/32 x 1-9/32 | | | |||
| 17/32 x 1-17/32 | | ||||
| 9/16 x 13/16 | | | | ||
| 9/16 x 1-1/32 | | | | ||
| 9/16 x 1-1/16 | | | | | |
| 9/16 x 1-1/8 | | ||||
| 9/16 x 1-9/32 | | | |||
| 9/16 x 1-5/16 | | ||||
| 9/16 x 1-17/32 | | ||||
| 9/16 x 1-9/16 | | ||||
| 19/32 x 25/32 | | | | ||
| 19/32 x 1-1/32 | | | | | |
| 19/32 x 1-3/32 | | | | | |
| Obround Die Size | 740 | HH | JB | JC | JF |
| 19/32 x 1-9/32 | | | | | |
| 19/32 x 1-17/32 | | | |||
| 5/8 x 13/16 | | | | | |
| 5/8 x 1-1/16 | | | | | |
| 5/8 x 1-1/8 | | | | | |
| 5/8 x 1-5/16 | | | | | |
| 5/8 x 1-9/16 | | | |||
| 21/32 x 1-1/32 | | | | | |
| 21/32 x 1-9/32 | | | | ||
| 21/32 x 1-17/32 | | ||||
| 11/16 x 1-1/16 | | | | | |
| 11/16 x 1-5/16 | | | | ||
| 11/16 x 1-9/16 | | ||||
| 23/32 x 1-1/32 | | | | | |
| 23/32 x 1-3/32 | | | | | |
| 23/32 x 1-9/32 | | | | | |
| 23/32 x 1-17/32 | | | |||
| 3/4 x 1-1/16 | | | | | |
| 3/4 x 1-1/8 | | | | | |
| 3/4 x 1-5/16 | | | | | |
| 3/4 x 1-9/16 | | | |||
| 25/32 x 1-1/32 | | | | | |
| 25/32 x 1-9/32 | | | | ||
| 25/32 x 1-17/32 | | ||||
| 13/16 x 1-1/16 | | | | | |
| 13/16 x 1-5/16 | | | | ||
| Obround Die Size | 740 | HH | JB | JC | JF |
| 13/16 x 1-9/16 | | ||||
| 27/32 x 1-1/32 | | | | | |
| 27/32 x 1-3/32 | | | | | |
| 27/32 x 1-5/32 | | | | ||
| 27/32 x 1-9/32 | | | | | |
| 27/32 x 1-17/32 | | | |||
| 7/8 x 1-1/16 | | | | | |
| 7/8 x 1-1/8 | | | | | |
| 7/8 x 1-3/16 | | ||||
| 7/8 x 1-5/16 | | | | | |
| 7/8 x 1-9/16 | | | |||
| 29/32 x 1-9/32 | | | | ||
| 29/32 x 1-17/32 | | ||||
| 15/16 x 1-5/16 | | | | ||
| 15/16 x 1-9/16 | | ||||
| 31/32 x 1-3/32 | | | |||
| 31/32 x 1-5/32 | | ||||
| 31/32 x 1-9/32 | | | | ||
| 31/32 x 1-17/32 | | | |||
| 1 x 1-1/8 | | ||||
| 1 x 1-3/16 | | ||||
| 1 x 1-5/16 | | | | ||
| 1 x 1-9/16 | | | |||
| 1 x 1-5/8 | | ||||
| 1-1/32 x 1-9/32 | | | |||
| 1-1/16 x 1-5/16 | | | |||
| 1-1/16 x 1-9/16 | | ||||
| 1-1/16 x 1-5/8 | | ||||
| 1-1/8 x 1-5/8 | | ||||
| Obround Die Size | 740 | HH | JB | JC | JF |
![]()
Buffalo | Bully | Clausing | Cleveland Steel Tool | Edwards
Controlled Automation | Davco | Ficep | Franklin | Gairu | Geka | Hawthorne
Hendley & Whittemore | Hill-ACME | HMI | Ironcrafter | Kingsland
Kling | Metal Muncher | Mubea | Omera | Omes | Peddinghaus
Piranha | Promoco | Scotchman | Spartan | Uni-Hydro | W.A. Whitney
© 2011 MegaFab - All Rights Reserved