Flange Press Dimensions | Web Press Dimensions | Tonnage Chart | Portable Press Catalog pdf
Flange Presses |
Web Presses |
||||||||||||||||||||||||||||||||||||||||
|
|
* Due to maximum allowable die size with clearance
** Reduced punch lif may be experienced
Note: All dimensions are in inches.
Based on A36 steel with 60,000 psi Shear Strength
![]()
Plasma-Punch Combination Machines Overview
657 | 3400 XP | 3400 HEAVY | 3700 SST | 4400 MAX | Model Comparison Chart
Plasma-Punch vs. Standalone Laser | Plasma-Punch vs. Standalone Plasma | Quality Parts
Plasma-Punch Automation | Applications | Parts Gallery | Video
CNC Fabricators | Applications | Parts Gallery | Video
Portable Presses | Choosing a Portable Press | Applications | Parts Gallery
Shears | Coper-Notcher-Benders
28XX™, 36TC™ & 44TC™ Tooling | Special Tooling | Accessories | TuffSkin™ Premium Tooling
Eclipse & SlugMagic™ Dies | Clearance Chart | Parts Gallery | Applications
© 2011 MegaFab - All Rights Reserved